ScanScor Hall of Fame: Past AI Winners
This table lists stocks reported on and flagged by ScanScor as favorable for any number of reasons, showing the gains following the alert. This study compares the AI-generated price targets against actual market highs. AI isn’t always right, but it is more than just most of the time. Stocks that achieved or exceeded their targets are listed here.Ticker | Report Date | Sizzle Score | Headline | Report Price | Target Price | Max Price | % Max Total Gain | Days to Target |
---|---|---|---|---|---|---|---|---|
MNPR | 2025-03-19 | 65 | Strong quarter performance amidst negative roi and roe | $39.94 | $45.00 | $47.83 | 19.76% | 1 |
HUHU | 2025-03-24 | 78 | Huhutech surges despite lack of detailed financial data | $7.10 | $7.96 | $8.49 | 19.53% | 0 (same day) |
ELBM | 2025-03-21 | 60 | Electra battery shows promise amid high volume and positive week performance | $1.45 | $1.60 | $1.72 | 18.67% | 0 (same day) |
OUST | 2025-03-21 | 70 | Ouster inc potential short squeeze amid strong sales growth | $10.23 | $12.00 | $12.03 | 17.58% | 1 |
RYET | 2025-04-15 | 65 | Ruanyun edai surges insider confidence high amidst sales decline | $7.17 | $8.00 | $8.34 | 16.32% | 1 |
« Prev Page 3 of 3