ScanScor Hall of Fame: Past AI Winners
This table lists stocks reported on and flagged by ScanScor as favorable for any number of reasons, showing the gains following the alert. This study compares the AI-generated price targets against actual market highs. AI isn’t always right, but it is more than just most of the time. Stocks that achieved or exceeded their targets are listed here.Ticker | Report Date | Sizzle Score | Headline | Report Price | Target Price | Max Price | % Max Total Gain | Days to Target |
---|---|---|---|---|---|---|---|---|
MSOX | 2025-04-29 | 65 | Msox volatility peaks amid market speculation and risk | $4.23 | $4.90 | $5.79 | 37.04% | 1 |
CUPR | 2025-04-16 | 65 | Surge in cuprinas stock amid sparse financial data | $5.01 | $5.93 | $6.72 | 34.13% | 30 |
TESL | 2025-04-28 | 78 | Simplify volt tsla rides high on robust weekly gains | $20.46 | $24.69 | $26.80 | 30.99% | 30 |
DBVT | 2025-04-28 | 72 | Dbv technologies speculative surge amid financial struggles | $9.89 | $11.20 | $12.78 | 29.22% | 30 |
ANTE | 2025-04-24 | 65 | Airnet surges amid sales decline speculative play | $0.75 | $0.95 | $0.97 | 29.08% | 30 |
LZMH | 2025-04-29 | 65 | Lz technology shows promise amidst high insider ownership | $9.20 | $10.34 | $11.65 | 26.63% | 3 |
ZTEK | 2025-04-28 | 68 | Zentek surges evaluating momentum and financial health | $1.52 | $1.82 | $1.84 | 20.82% | 3 |
KNSA | 2025-04-29 | 72 | Kiniksa pharmaceuticals surges growth and volatility analyzed | $24.99 | $27.50 | $28.56 | 14.29% | 1 |
« Prev Page 2 of 2