ScanScor Hall of Fame: Past AI Winners

This table lists stocks reported on and flagged by ScanScor as favorable for any number of reasons, showing the gains following the alert. This study compares the AI-generated price targets against actual market highs. AI isn’t always right, but it is more than just most of the time. Stocks that achieved or exceeded their targets are listed here.
Ticker Report Date Sizzle Score Headline Report Price Target Price Max Price % Max Total Gain Days to Target
RGC 2025-03-20 92 Regencells strong momentum signals bullish outlook $40.43 $60.03 $69.00 70.67% 1
RAY 2025-03-25 92 Bullish indicators suggest potential upside for raytech shares $1.74 $2.58 $2.96 70.11% 30
FBGL 2025-03-24 60 Fbs global sees insider confidence amid underperformance $1.13 $1.34 $1.90 68.39% 1
CSAI 2025-03-19 60 Strong sales growth amid mixed performance $6.82 $8.00 $11.46 68.03% 0 (same day)
JYD 2025-03-20 72 Jayud global logistics shows impressive sales growth $4.79 $6.79 $8.00 67.01% 10
USARW 2025-04-15 65 Usa rare earths stock surges amid speculative trading $2.60 $3.30 $4.34 66.92% 1
MLGO 2025-03-27 72 Companys streak continues amid high short interest watch for squeeze $19.50 $29.95 $32.40 66.15% 3
UAMY 2025-03-21 70 United states antimony strong sales growth despite profitability concerns $2.18 $2.60 $3.60 65.52% 30
ATNM 2025-03-20 60 Short squeeze potential amid actiniums financial woes $1.47 $2.20 $2.41 64.51% 10
QSG 2025-04-01 60 Strong performance metrics marred by declining sales $4.85 $5.86 $7.96 64.29% 0 (same day)
WTID 2025-04-03 70 Despite short term struggles company shows promising upward trend $18.20 $20.02 $29.43 61.70% 1
OILD 2025-04-03 62 Mixed performance with bullish indicators potential uptrend expected $15.06 $18.00 $24.01 59.43% 1
ANNAW 2025-04-16 65 Aleanna shares surge speculative interest or market shift $0.35 $0.52 $0.53 51.43% 0 (same day)
CRVO 2025-03-20 65 Cervomeds strong growth tempered by market skepticism $11.21 $13.25 $16.94 51.18% 1
CLIK 2025-03-20 85 Click holdings sees bullish momentum high volume signals interest $2.29 $2.65 $3.43 49.72% 1
EXOD 2025-03-19 70 Strong sales growth and high profit margin signal potential $39.70 $45.00 $57.00 43.58% 1
JETD 2025-04-03 80 Robust momentum signals potential upside despite data gaps $19.19 $22.90 $27.53 43.46% 1
HUHU 2025-03-21 70 Huhutech shows strong growth but lack of transparency raises questions $6.00 $8.40 $8.49 41.50% 1
MASS 2025-04-14 68 908 devices strong sales growth amid financial challenges $4.24 $4.85 $5.94 40.09% 10
AUID 2025-03-20 70 Authid inc sales surge amid financial challenges $6.65 $8.00 $9.27 39.34% 30
ATNM 2025-03-25 85 Actinium pharmaceuticals volatile performance with potential upside $1.78 $2.38 $2.41 35.08% 1
BIYA 2025-03-27 70 Rising sales and sma indicate potential bullish trend $5.93 $7.00 $8.00 35.01% 1
ABVE 2025-03-24 65 Above food ingredients shows resilience amid data scarcity $0.55 $0.65 $0.74 34.57% 1
AMPX 2025-03-21 65 Amprius technologies high growth potential amidst financial health concerns $2.76 $3.25 $3.61 31.03% 1
PHH 2025-03-20 75 Park ha biotech soars amid high investor interest and insider ownership $11.59 $13.50 $15.00 29.42% 1
DBVT 2025-04-14 68 Dbv technologies surge amidst financial instability $7.55 $8.50 $9.59 26.95% 10
CHCI 2025-03-21 80 Comstocks solid insider ownership indicates promising future growth $8.48 $10.44 $10.76 26.89% 10
DJTU 2025-04-17 65 T rex 2x long sees volatile trading amid speculative interest $18.46 $21.50 $23.31 26.27% 3
CAR 2025-03-27 82 Robust performance and institutional backing poise company for growth $77.14 $88.00 $95.14 23.33% 30
DGNX 2025-03-20 80 Diginex limited shares soar amidst sales decline concerns $126.44 $151.73 $155.00 22.59% 30
« Prev   Page 2 of 3   Next »
Scroll to Top