ScanScor Hall of Fame: Past AI Winners

This table lists stocks reported on and flagged by ScanScor as favorable for any number of reasons, showing the gains following the alert. This study compares the AI-generated price targets against actual market highs. AI isn’t always right, but it is more than just most of the time. Stocks that achieved or exceeded their targets are listed here.
Ticker Report Date Sizzle Score Headline Report Price Target Price Max Price % Max Total Gain Days to Target
GRFX 2025-03-20 70 Graphex group shows strong momentum amidst sales decline $0.31 $0.46 $1.73 463.17% 0 (same day)
GATE 2025-03-24 60 Marblegate acquisition high insider confidence amid financial uncertainties $14.54 $16.00 $61.11 320.31% 0 (same day)
LXEH 2025-03-26 75 Strong stock performance clashes with negative financial indicators $12.80 $19.28 $50.08 291.25% 0 (same day)
IBO 2025-03-20 70 Impact biomedical shows mixed performance amid high investor interest $1.63 $2.50 $6.17 278.53% 1
GATE 2025-03-25 60 Marblegate acquisition soaring market performance amid financial uncertainty $17.99 $22.50 $61.11 239.70% 3
MMA 2025-04-02 60 Company sees monthly gains amidst quarterly downtrend $0.92 $1.30 $2.88 212.91% 10
GDHG 2025-03-24 60 Golden heaven group sees spike in volume amidst sales decline $1.72 $2.25 $5.25 205.18% 1
VVPR 2025-03-24 60 Vivopower shows promise amidst sales slump upward move likely $2.38 $4.40 $6.66 179.83% 3
GATE 2025-03-27 72 Impressive market performance amidst alarming financial health $21.88 $35.07 $61.11 179.31% 0 (same day)
LOCL 2025-04-02 65 Sales surge amid insider confidence but returns remain negative $2.25 $2.73 $5.75 155.46% 1
LOCL 2025-04-03 65 Strong sales growth amid financial distress signals mixed outlook $2.54 $3.66 $5.75 126.38% 1
UVIX 2025-04-03 65 Rising company scores high on performance low on revenue $47.60 $72.03 $105.18 120.97% 1
GDHG 2025-03-25 64 Golden heavens bullish trend amid concerning sales decline $2.38 $3.50 $5.25 120.55% 0 (same day)
TCRT 2025-04-02 60 Company shows promising growth despite negative financials $2.53 $3.24 $5.35 111.46% 1
ELPW 2025-04-15 72 Elong power surges amid speculation and short interest $2.18 $3.27 $4.55 108.72% 3
QSG 2025-03-31 92 High returns amid sales decline a paradoxical performance $4.07 $6.15 $7.96 95.55% 1
FATN 2025-04-16 65 Fatpipes stable growth amid absent financial details $8.84 $10.35 $17.00 92.31% 1
OCG 2025-03-27 70 Strong momentum amid financial concerns a balancing act $1.88 $2.67 $3.58 90.43% 1
UVXY 2025-04-03 92 Robust performance and strong balance sheet predict upward momentum $28.58 $43.23 $53.21 86.18% 3
GATE 2025-04-01 60 High insider ownership amid financial strains sparks interest $23.94 $29.42 $43.85 83.17% 0 (same day)
LXEH 2025-04-01 75 Despite sales dip strong momentum indicates potential upside $28.65 $37.70 $50.08 74.80% 0 (same day)
TNXP 2025-03-21 72 Tonix pharmaceuticals high volatility amid concerning financial health $21.66 $30.00 $37.83 74.65% 1
QNTM 2025-03-26 80 Bullish stock trend observed despite operational underperformance $7.17 $8.57 $12.45 73.68% 1
FBGL 2025-03-20 75 Fbs global poised for upward trend on insider confidence $1.11 $1.60 $1.90 71.17% 10
RGC 2025-03-20 92 Regencells strong momentum signals bullish outlook $40.43 $60.03 $69.00 70.67% 1
FBGL 2025-03-24 60 Fbs global sees insider confidence amid underperformance $1.13 $1.34 $1.90 68.39% 1
CSAI 2025-03-19 60 Strong sales growth amid mixed performance $6.82 $8.00 $11.46 68.03% 0 (same day)
JYD 2025-03-20 72 Jayud global logistics shows impressive sales growth $4.79 $6.79 $8.00 67.01% 10
USARW 2025-04-15 65 Usa rare earths stock surges amid speculative trading $2.60 $3.30 $4.34 66.92% 1
MLGO 2025-03-27 72 Companys streak continues amid high short interest watch for squeeze $19.50 $29.95 $32.40 66.15% 3
Page 1 of 2   Next »
Scroll to Top