ScanScor Hall of Fame: Past AI Winners

This table lists stocks reported on and flagged by ScanScor as favorable for any number of reasons, showing the gains following the alert. This study compares the AI-generated price targets against actual market highs. AI isn’t always right, but it is more than just most of the time. Stocks that achieved or exceeded their targets are listed here.
Ticker Report Date Sizzle Score Headline Report Price Target Price Max Price % Max Total Gain Days to Target
AREN 2025-04-16 64 The arena sees price surge amid sales decline and high insider activity $2.46 $2.95 $7.88 220.33% 10
ABVE 2025-04-28 75 Soaring price amid weak fundamentals a closer look at abve $0.93 $1.39 $2.92 213.30% 1
ELPW 2025-04-15 72 Elong power surges amid speculation and short interest $2.18 $3.27 $6.43 194.95% 3
NCL 2025-04-25 62 Surging northann faces financial sustainability concerns amid growth $0.38 $0.57 $1.03 172.99% 30
CLBR.WS 2025-04-28 65 Colombier acquisition strong net income amid financial discrepancies $1.35 $2.07 $3.29 143.59% 30
ISRLW 2025-04-16 65 Israel acquisitions hits 30 day high with promising trends $0.12 $0.18 $0.29 135.88% 30
RGLS 2025-04-28 65 Regulus skyrockets despite financial turbulence speculative interest peaks $3.53 $5.26 $8.20 132.62% 3
BULLW 2025-04-16 65 Webulls sharp price surge hints at speculative moves $2.55 $3.66 $5.90 131.37% 30
CEP 2025-04-24 75 Unprecedented surge in cantor equity partners amid speculative trading $27.90 $41.63 $59.75 114.20% 10
RYET 2025-04-15 65 Ruanyun edai surges insider confidence high amidst sales decline $7.17 $8.00 $15.20 111.99% 1
EPWK 2025-04-25 85 Epwk skyrockets analyzing the surge and future prospects $13.38 $19.07 $26.00 94.32% 10
FATN 2025-04-16 65 Fatpipes stable growth amid absent financial details $8.84 $10.35 $17.00 92.31% 1
UPXI 2025-04-24 65 Upexis stock soars amid speculative trading despite weak fundamentals $12.03 $16.52 $22.57 87.61% 1
PRTG 2025-04-17 65 Portage biotech rocketing stock amidst financial turbulence $8.49 $12.60 $15.82 86.34% 3
CCM 2025-04-25 65 Concord medicals surge amid financial struggles raises eyebrows $5.77 $6.50 $10.00 73.31% 3
LIVE 2025-04-16 65 Live ventures soars on trading surge insider buys raise eyebrows $15.09 $22.50 $25.88 71.50% 30
TLSA 2025-04-17 65 Tiziana life sciences volatility and speculative interest surge $1.07 $1.23 $1.78 67.14% 10
USARW 2025-04-15 65 Usa rare earths stock surges amid speculative trading $2.60 $3.30 $4.34 66.92% 1
TSLG 2025-04-28 67 Volatility peaks as leverage shares 2x surges amid market chaos $5.20 $7.75 $8.18 57.40% 30
MATH 2025-04-28 78 Metalpha tech shows promise amid strong performance metrics $1.96 $2.90 $3.08 56.89% 30
FRGE 2025-04-24 65 Forge globals rally amid financial concerns sustainable $11.93 $14.00 $18.59 55.83% 10
DJTU 2025-04-17 65 T rex 2x long sees volatile trading amid speculative interest $18.46 $21.50 $28.39 53.79% 3
HIMS 2025-04-29 68 Hims hers strong sales growth amid high market volatility $36.13 $39.80 $54.75 51.54% 10
SAGT 2025-04-29 75 Sagtec global surges promising metrics amid financial opacity $4.12 $5.76 $6.24 51.46% 10
ANNAW 2025-04-16 65 Aleanna shares surge speculative interest or market shift $0.35 $0.52 $0.53 51.43% 0 (same day)
TSLT 2025-04-28 65 Volatility peaks as t rex 2x long rides market waves $14.88 $16.50 $22.52 51.34% 30
TSLL 2025-04-28 65 Volatility peaks as direxion shares surge amid market swings $10.93 $13.50 $16.54 51.33% 30
JNVR 2025-04-28 65 Janovers stock surges amid volatile trading and short squeeze speculation $60.95 $90.00 $91.38 49.92% 10
ALMU 2025-04-28 75 Aeluma surges amid high insider confidence and volatile sales $10.66 $12.00 $15.90 49.16% 10
AARD 2025-04-28 65 Aardvark therapeutics insider moves amid volatile performance $9.24 $10.50 $13.56 46.83% 1
Page 1 of 2   Next »
Scroll to Top