Prediction Scores — click to learn more
Last scoring run: Loading...
The following scores are Final (prediction window closed):
Ticker | AI Headline - Link to Post | Start | End | Entry | Target | Max | End | Max ROI | End ROI | Actual ROI | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
ATNF | 180 Life Sciences Poised for Strategic Shift and Potential Revenue Boost | 2025-07-15 | 2025-08-30 | $0.8941 | $1.50 | $17.46 | $7.04 | 1,853 % | 687 % | 68 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 21 days |
EQ | Equillium Set for Significant Upswing Amid Itolizumab Trial Results | 2025-07-15 | 2025-08-30 | $0.3810 | $1.25 | $2.26 | $1.74 | 493 % | 357 % | 228 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 28 days |
BTAI | Anticipating Breakout: BioXcel's SERENITY Trial Could Revolutionize Treatment | 2025-07-15 | 2025-09-30 | $1.90 | $4.50 | $8.08 | $2.56 | 325 % | 35 % | 137 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 20 days |
NBY | Investor Alert: NovaBay's Pivotal Decision Point Imminent | 2025-08-01 | 2025-08-31 | $0.5935 | $1.25 | $2.13 | $1.78 | 259 % | 200 % | 111 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 20 days |
STTK | Shattuck Labs Poised for Breakout with Upcoming IND Filing | 2025-08-01 | 2025-09-30 | $0.7320 | $1.50 | $2.48 | $2.39 | 239 % | 227 % | 105 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 35 days |
MRKR | Marker Therapeutics Poised for Breakout with Key Clinical Results Imminent | 2025-07-12 | 2025-08-05 | $1.58 | $2.80 | $4.07 | $1.25 | 158 % | -21 % | 77 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 3 days |
STEM | Stem Inc: Poised for Breakout with Strategic Shift and Clean Energy Demand | 2025-07-15 | 2025-08-15 | $8.68 | $12.00 | $19.48 | $14.78 | 124 % | 70 % | 38 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 9 days |
RIGL | Rigel Poised for Breakout with Impending Clinical Results | 2025-07-10 | 2025-08-15 | $19.60 | $25.50 | $39.68 | $39.51 | 102 % | 102 % | 30 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 26 days |
VSTM | Verastem Poised for Breakout with Imminent FDA Approval | 2025-07-20 | 2025-08-15 | $5.10 | $6.50 | $8.76 | $8.22 | 72 % | 61 % | 27 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 17 days |
PRTA | Prothena Set for Breakout with Upcoming Clinical Trial Results | 2025-07-20 | 2025-09-30 | $6.29 | $24.00 | $9.85 | $9.76 | 57 % | 55 % | 55 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
XOMA | XOMA Set for Growth with Strategic Turnstone Acquisition | 2025-08-01 | 2025-09-30 | $24.77 | $35.00 | $38.75 | $38.54 | 56 % | 56 % | 41 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 41 days |
TNXP | Tonix Pharmaceuticals Poised for Breakthrough with FDA Decision | 2025-08-10 | 2025-08-20 | $44.97 | $50.00 | $69.97 | $36.05 | 56 % | -20 % | 11 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 3 days |
ADAP | Adaptimmune Set for Breakout with Pending FDA Approval | 2025-07-31 | 2025-08-05 | $0.0803 | $1.50 | $0.1200 | $0.0951 | 49 % | 18 % | 18 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
NERV | Minerva Set for Breakout with Upcoming FDA Decision on Roluperidone | 2025-08-01 | 2025-09-30 | $1.91 | $3.50 | $2.60 | $2.11 | 36 % | 10 % | 10 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
NKTR | Promising Phase 2b Trials Propel Nektar's Investment Potential | 2025-07-30 | 2025-08-30 | $22.07 | $35.00 | $29.92 | $29.86 | 36 % | 35 % | 35 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
MTEX | Mannatech Gears Up for Strategic Growth and Market Expansion | 2025-08-01 | 2025-09-30 | $8.20 | $15.00 | $10.85 | $9.95 | 32 % | 21 % | 21 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
ATRA | Atara Biotherapeutics Poised for Breakthrough with ATA3219 | 2025-08-20 | 2025-09-30 | $11.76 | $14.00 | $14.91 | $14.33 | 27 % | 22 % | 19 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 24 days |
CPHI | China Pharma Poised for Growth with New Therapeutic Device Launch | 2025-08-01 | 2025-09-30 | $1.64 | $2.50 | $2.03 | $1.95 | 24 % | 19 % | 19 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
DERM | Journey Medical Set for Surge with Emrosi™ Launch | 2025-07-10 | 2025-09-30 | $7.22 | $9.75 | $8.90 | $7.12 | 23 % | -1 % | -1 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
ASRT | Assertio Faces Turnaround Challenges Amid Legal Headwinds | 2025-08-01 | 2025-08-31 | $0.7125 | $1.00 | $0.8700 | $0.8351 | 22 % | 17 % | 17 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
ABEO | Abeona Therapeutics Nears Transformative FDA Decision | 2025-07-10 | 2025-08-10 | $5.85 | $10.00 | $7.12 | $6.26 | 22 % | 7 % | 7 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
ETON | Eton Pharmaceuticals Set for Breakout Amidst Key FDA Approvals | 2025-07-12 | 2025-08-25 | $14.54 | $29.67 | $17.70 | $17.09 | 22 % | 18 % | 18 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
CLSD | Clearside Biomedical Poised for Breakout with Pioneering Eye Treatment Trials | 2025-06-01 | 2025-09-30 | $11.10 | $45.00 | $13.50 | $3.97 | 22 % | -64 % | -64 % | 🔴Missed High: Price stayed below AI's target during the investment window. Missed High |
CAPR | Capricor Poised for Breakout with Promising DMD Therapy Updates | 2025-08-01 | 2025-09-30 | $7.90 | $18.00 | $9.43 | $7.21 | 19 % | -9 % | -9 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
SPRO | Spero Therapeutics Nears Potential FDA Approval, Stock Poised to Surge | 2025-08-25 | 2025-09-10 | $1.85 | $5.50 | $2.20 | $1.94 | 19 % | 5 % | 5 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
NATR | Nature's Sunshine Set for Growth Surge Post-Q2 Earnings | 2025-07-15 | 2025-09-30 | $14.95 | $18.50 | $17.64 | $15.52 | 18 % | 4 % | 4 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
GPRE | Green Plains Poised for Growth with Sustainable Innovations | 2025-07-20 | 2025-08-20 | $8.18 | $9.50 | $9.44 | $7.62 | 15 % | -7 % | -7 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
ORGO | Organogenesis Set for Growth with Upcoming Earnings and Approvals | 2025-08-01 | 2025-08-31 | $4.51 | $6.50 | $5.17 | $5.15 | 15 % | 14 % | 14 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
ENFY | Enlightify Set to Transform with Blockchain Integration and Strong Agricultural Roots | 2025-08-01 | 2025-08-31 | $0.9099 | $1.65 | $1.04 | $1.01 | 14 % | 11 % | 11 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
GEVO | Gevo Set for Breakout as Green Fuel Innovations Gain Traction | 2025-07-20 | 2025-08-10 | $1.48 | $2.80 | $1.60 | $1.18 | 8 % | -20 % | -20 % | 🔴Missed High: Price stayed below AI's target during the investment window. Missed High |
PLX | Protalix Poised for Breakout with Upcoming FDA Approvals | 2025-07-20 | 2025-08-10 | $1.52 | $2.50 | $1.64 | $1.54 | 8 % | 1 % | 1 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
OMER | Omeros Set for Potential Breakout Ahead of FDA Decision | 2025-09-20 | 2025-10-05 | $4.30 | $8.00 | $4.59 | $4.58 | 7 % | 7 % | 7 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
DRMA | Dermata Set for Breakout on Imminent FDA Approval and Strategic Partnerships | 2025-07-15 | 2025-08-30 | $7.30 | $30.00 | $7.78 | $5.74 | 7 % | -21 % | -21 % | 🔴Missed High: Price stayed below AI's target during the investment window. Missed High |
PULM | Strategic Merger and Clinical Advances Propel Pulmatrix | 2025-07-10 | 2025-08-15 | $6.44 | $8.50 | $6.83 | $4.71 | 6 % | -27 % | -27 % | 🔴Missed High: Price stayed below AI's target during the investment window. Missed High |
CTMX | CytomX Set to Surge on Promising Cancer Trial Results | 2025-07-15 | 2025-08-15 | $2.40 | $5.50 | $2.50 | $1.91 | 4 % | -20 % | -20 % | 🔴Missed High: Price stayed below AI's target during the investment window. Missed High |
AKBA | Akebia Therapeutics Set for Breakout Amid Strong Clinical Outcomes | 2025-07-15 | 2025-08-15 | $3.88 | $6.50 | $4.04 | $3.25 | 4 % | -16 % | -16 % | 🔴Missed High: Price stayed below AI's target during the investment window. Missed High |
RKDA | Arkadia Biosciences Set for Growth Post-Roosevelt Merger | 2025-08-25 | 2025-09-10 | $3.96 | $6.50 | $4.09 | $3.18 | 3 % | -20 % | -20 % | 🔴Missed High: Price stayed below AI's target during the investment window. Missed High |
INM | InMed Set for Breakout Amid Promising Alzheimer's Trial | 2025-08-01 | 2025-09-30 | $2.39 | $5.50 | $2.45 | $2.19 | 3 % | -8 % | -8 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
FF | FutureFuel: Strategic Shifts Poised for Q2 Catalyst Impact | 2025-08-07 | 2025-08-15 | $3.85 | $5.50 | $3.94 | $3.61 | 2 % | -6 % | -6 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
FTK | Flotek Poised for Breakout on Earnings Momentum | 2025-07-10 | 2025-08-07 | $14.02 | $18.00 | $14.32 | $12.70 | 2 % | -9 % | -9 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
FGEN | FibroGen Poised for Recovery with Key Trial Updates | 2025-07-25 | 2025-08-05 | $7.45 | $9.00 | $7.56 | $6.91 | 1 % | -7 % | -7 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). ⚠ ✅ 6 days late |
AMRN | Amarin Poised for Breakout with Key Approvals and Global Expansion | 2025-07-10 | 2025-08-10 | $17.32 | $18.50 | $17.49 | $14.99 | 1 % | -13 % | -13 % | 🔴Missed High: Price stayed below AI's target during the investment window. Missed High |
SAGE | Sage Therapeutics Set for Breakout on Upcoming Trial Results | 2025-07-15 | 2025-08-15 | $9.17 | $12.50 | $9.19 | $8.68 | 0 % | -5 % | -5 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
Averages: Max ROI: 99% | End ROI: 41% | Actual ROI: 20%
The following scores are Temp (prediction window open):
Ticker | AI Headline - Link to Post | Start | End | Entry | Target | Max | End | Max ROI | End ROI | Actual ROI | Status |
---|---|---|---|---|---|---|---|---|---|---|---|
QURE | uniQure Set for Breakout Amid Promising Gene Therapy Advances | 2025-07-10 | 2025-10-14 | $14.88 | $35.00 | $60.70 | $52.19 | 308 % | 251 % | 135 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 57 days |
LPTX | Leap Therapeutics Poised for Breakout with Strategic Review and Sirexatamab Trials | 2025-09-01 | 2025-12-31 | $0.2945 | $5.50 | $0.9838 | $0.6909 | 234 % | 135 % | 135 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
VIVS | VivoSim Labs Set to Transform Drug Testing with Cutting-Edge NAMkind™ Technology | 2025-08-01 | 2025-12-31 | $1.85 | $3.50 | $5.30 | $3.21 | 186 % | 73 % | 89 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 30 days |
IRWD | Ironwood Gears Up for Apraglutide NDA, Potential Market Stir | 2025-07-20 | 2025-10-31 | $0.7634 | $1.20 | $1.73 | $1.53 | 127 % | 100 % | 57 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 53 days |
CHRS | Coherus Oncology: Poised for Breakthrough with Robust Oncology Pipeline | 2025-08-01 | 2025-11-30 | $0.8778 | $2.50 | $1.79 | $1.65 | 104 % | 87 % | 87 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
ENTA | Enanta Set for Breakout on Clinical Trial Catalysts | 2025-09-25 | 2025-10-10 | $7.75 | $16.50 | $15.34 | $11.19 | 98 % | 44 % | 44 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
ARCT | Arcturus Therapeutics: Poised for Breakout with RNA Innovations | 2025-08-01 | 2025-11-30 | $12.30 | $28.00 | $23.60 | $20.90 | 92 % | 70 % | 70 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
LXRX | Lexicon Poised for Growth with Promising Neuropathic and Diabetes Treatments | 2025-09-15 | 2026-01-15 | $1.12 | $2.50 | $1.61 | $1.59 | 44 % | 42 % | 42 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
TLPH | Talphera Nears Potential Breakthrough with Niyad Clinical Advancements | 2025-09-25 | 2025-12-31 | $0.9021 | $1.20 | $1.29 | $1.24 | 43 % | 37 % | 33 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 8 days |
SNGX | Soligenix Set for Breakthrough with HyBryte™ Phase 3 Trial | 2025-10-01 | 2026-03-31 | $1.24 | $4.50 | $1.67 | $1.58 | 35 % | 27 % | 27 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
TRAW | Traws Pharma Nears Key Clinical Catalysts; Set for Growth | 2025-09-25 | 2025-10-10 | $1.88 | $3.50 | $2.46 | $2.20 | 31 % | 17 % | 17 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
AMS | American Shared Set to Surge on New Medical Technology Approvals | 2025-08-01 | 2025-12-31 | $2.50 | $3.50 | $3.11 | $2.53 | 24 % | 1 % | 1 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
CRBP | Corbus Pharmaceuticals: Poised for Breakthrough with CRB-913 | 2025-09-25 | 2026-03-30 | $12.14 | $15.00 | $15.07 | $14.50 | 24 % | 19 % | 24 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 7 days |
XBIT | XBiotech Poised for Breakout with Upcoming Phase II Trial Results | 2025-07-10 | 2026-03-20 | $2.96 | $6.50 | $3.61 | $2.65 | 22 % | -10 % | -10 % | 🔴Missed High: Price stayed below AI's target during the investment window. Missed High |
SYBX | Synlogic Set for Breakthrough with Upcoming PKU Trial | 2025-08-01 | 2025-10-15 | $1.48 | $2.50 | $1.79 | $1.68 | 21 % | 14 % | 14 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
VERU | Veru Set to Surge on Potential FDA Approval of Enobosarm | 2025-09-25 | 2025-10-10 | $3.59 | $25.00 | $4.32 | $4.32 | 20 % | 20 % | 20 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
IRD | Opus Genetics Set for Breakthrough with Upcoming Clinical Results | 2025-10-01 | 2025-12-31 | $1.80 | $3.50 | $2.16 | $2.08 | 20 % | 16 % | 16 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. Missed Low |
ARTL | Artelo Poised for Breakout with Upcoming Clinical Trials | 2025-08-01 | 2025-12-31 | $10.20 | $25.00 | $12.16 | $4.63 | 19 % | -55 % | -55 % | 🔴Missed High: Price stayed below AI's target during the investment window. Missed High |
LPCN | Lipocine Eyes Breakthrough with Upcoming FDA Decision | 2025-10-01 | 2025-11-30 | $2.97 | $8.50 | $3.52 | $3.23 | 19 % | 9 % | 9 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
HYPD | Hyperion DeFi Aims for Breakthrough in Blockchain and Pharma Integration | 2025-09-20 | 2025-10-25 | $10.16 | $22.50 | $11.89 | $9.09 | 17 % | -11 % | -11 % | 🔴Missed High: Price stayed below AI's target during the investment window. Missed High |
MCRB | Seres Therapeutics Set for Breakout on Impending Clinical Results | 2025-09-25 | 2025-10-10 | $18.90 | $15.00 | $22.00 | $21.27 | 16 % | 13 % | -21 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 6 days |
PBYI | Puma Biotech Set for Gain Amid Promising Trial Results | 2025-09-25 | 2025-10-10 | $4.70 | $4.50 | $5.45 | $5.03 | 16 % | 7 % | -4 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 6 days |
VTGN | Promising Outlook for Vistagen with Upcoming Phase III Results | 2025-10-01 | 2025-12-31 | $3.55 | $4.00 | $4.10 | $3.91 | 15 % | 10 % | 13 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 4 days |
TTNP | Titan Pharma Poised for Breakout on Clinical Success | 2025-09-05 | 2025-12-25 | $4.23 | $7.50 | $4.80 | $4.61 | 13 % | 9 % | 9 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
CLRB | Cellectar Set for Regulatory Breakthrough with EMA Decision | 2025-09-25 | 2025-10-10 | $5.75 | $12.50 | $6.52 | $5.23 | 13 % | -9 % | -9 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
RGNX | REGENXBIO Set for Breakthrough with Impending FDA Approval | 2025-10-01 | 2026-01-31 | $9.77 | $35.00 | $11.00 | $10.39 | 13 % | 6 % | 6 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
CELU | Celularity Set to Surge on Imminent FDA Approvals and Global Expansion | 2025-09-25 | 2025-10-10 | $2.04 | $5.50 | $2.27 | $2.08 | 11 % | 2 % | 2 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
RPTX | Repare Therapeutics Poised for Breakout with Promising Trial Outcomes | 2025-09-25 | 2025-11-30 | $1.67 | $2.80 | $1.85 | $1.83 | 11 % | 10 % | 10 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
CPIX | Promising Clinical Developments Propel Cumberland's Market Prospects | 2025-09-25 | 2025-12-15 | $3.03 | $5.25 | $3.33 | $3.17 | 10 % | 5 % | 5 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
CVM | Multikine Nears Approval, Cel-Sci Poised for Breakout | 2025-10-01 | 2026-01-31 | $9.94 | $12.00 | $10.83 | $10.21 | 9 % | 3 % | 3 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
VYGR | Voyager Poised for Breakthrough with Novel Gene Therapies | 2025-10-01 | 2026-04-30 | $4.68 | $8.50 | $5.06 | $4.85 | 8 % | 4 % | 4 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
SNES | SenesTech Set for Growth with Global Expansion and Innovative Products | 2025-10-01 | 2026-01-31 | $4.07 | $10.00 | $4.38 | $4.14 | 8 % | 2 % | 2 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
BFRI | Biofrontera Set for Breakout Amid Promising Clinical Trials | 2025-07-28 | 2025-12-31 | $1.07 | $1.20 | $1.14 | $1.07 | 7 % | 0 % | 0 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
ASMB | Assembly Biosciences Near Breakout; Key Clinical Trials in Focus | 2025-09-25 | 2025-12-15 | $25.53 | $25.00 | $27.10 | $24.33 | 6 % | -5 % | -2 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 0 days |
CRIS | Curis Poised for Breakout with Promising Trial Outcomes | 2025-09-25 | 2025-10-10 | $1.64 | $2.90 | $1.74 | $1.66 | 6 % | 1 % | 1 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
DARE | Dare Bioscience Nears Potential FDA Approvals, Promising Upside | 2025-10-01 | 2025-12-31 | $2.15 | $6.50 | $2.28 | $2.25 | 6 % | 5 % | 5 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
ICCC | ImmuCell Poised for Growth with Pending FDA Approval of Re-Tain | 2025-10-01 | 2025-12-31 | $6.60 | $8.50 | $6.99 | $6.58 | 6 % | 0 % | 0 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
MTNB | Matinas BioPharma Set to Surge on Pivotal Phase 3 Results | 2025-09-25 | 2025-10-10 | $1.88 | $1.45 | $1.99 | $1.95 | 6 % | 3 % | -23 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 0 days |
SIGA | SIGA Set for Surge as TPOXX Phase 3 Trials Conclude | 2025-09-25 | 2025-10-10 | $8.78 | $9.50 | $9.29 | $8.46 | 6 % | -4 % | -4 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
MGNX | MacroGenics Set for Potential Upswing Amid Clinical Advances | 2025-09-20 | 2025-11-30 | $1.73 | $4.00 | $1.83 | $1.73 | 6 % | 0 % | 0 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
MRSN | Mersana Poised for Breakout with Promising Clinical Trials | 2025-10-01 | 2025-12-31 | $7.94 | $1.50 | $8.35 | $8.02 | 5 % | 1 % | -81 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. Breakout in 3 days |
TBPH | Theravance Biopharma Poised for Growth with Key Clinical Trials | 2025-10-01 | 2026-01-31 | $14.42 | $15.50 | $15.15 | $14.39 | 5 % | 0 % | 0 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
FBIO | Fortress Biotech Set for Breakthrough with Cosibelimab FDA Decision | 2025-09-20 | 2025-12-31 | $4.00 | $3.50 | $4.20 | $3.07 | 5 % | -23 % | -13 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. ⚠ 16 days early |
GALT | Promising Trial Results Could Propel Galectin Therapeutics | 2025-09-20 | 2025-10-20 | $4.92 | $6.00 | $5.06 | $4.65 | 3 % | -5 % | -5 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
ATNM | Actinium Poised for Growth with Upcoming AML Trial Results | 2025-10-01 | 2025-12-31 | $1.60 | $2.50 | $1.64 | $1.57 | 3 % | -2 % | -2 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
VTVT | vTv Therapeutics Poised for Breakthrough with Diabetes Drug | 2025-10-01 | 2026-01-10 | $24.00 | $28.00 | $24.46 | $22.47 | 2 % | -6 % | -6 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
DRRX | Durect Set to Transform Hepatitis Treatment Landscape | 2025-09-01 | 2025-11-30 | $1.94 | $2.50 | $1.97 | $1.91 | 2 % | -2 % | -2 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). Low |
Averages: Max ROI: 36% | End ROI: 19% | Actual ROI: 13%
Prediction Score Transparency
We posted here average ROI numbers. Although not entirely relevant until windows have closed, publishing the scores of the actual predictions reflects our interest in being 100% transparent.
This initial round of prediction scores shows our willingness to admit actual numbers resulting from our predictions.
We made upgrades which should improve the prediction accuracy more with each round of predictions, improving the ultimate ROI averages.