Prediction Scores — click to learn more
Last scoring run: Loading...
The following scores are Final (prediction window closed):
Ticker | AI Headline - Link to Post | Start | End | Entry | Target | Max | End | Max ROI | End ROI | Actual ROI | Status | Phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MRKR | Marker Therapeutics Poised for Breakout with Key Clinical Results Imminent | 2025-07-12 | 2025-08-05 | $1.58 | $2.80 | $4.07 | $1.25 | 158 % | -21 % | 77 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. - Breakout in 3 days | Final |
STEM | Stem Inc: Poised for Breakout with Strategic Shift and Clean Energy Demand | 2025-07-15 | 2025-08-15 | $8.68 | $12.00 | $19.48 | $14.78 | 124 % | 70 % | 38 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. - Breakout in 9 days | Final |
RIGL | Rigel Poised for Breakout with Impending Clinical Results | 2025-07-10 | 2025-08-15 | $19.60 | $25.50 | $39.68 | $39.51 | 102 % | 102 % | 30 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. - Breakout in 26 days | Final |
VSTM | Verastem Poised for Breakout with Imminent FDA Approval | 2025-07-20 | 2025-08-15 | $5.10 | $6.50 | $8.76 | $8.22 | 72 % | 61 % | 27 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. - Breakout in 17 days | Final |
ADAP | Adaptimmune Set for Breakout with Pending FDA Approval | 2025-07-31 | 2025-08-05 | $0.0803 | $1.50 | $0.1200 | $0.0951 | 49 % | 18 % | 18 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. - Missed Low | Final |
ABEO | Abeona Therapeutics Nears Transformative FDA Decision | 2025-07-10 | 2025-08-10 | $5.85 | $10.00 | $7.12 | $6.26 | 22 % | 7 % | 7 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Final |
ATNM | Actinium Set for Breakout Amid Pivotal Trial Updates | 2025-07-20 | 2025-08-15 | $1.69 | $3.50 | $1.89 | $1.69 | 12 % | 0 % | 0 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Final |
GEVO | Gevo Set for Breakout as Green Fuel Innovations Gain Traction | 2025-07-20 | 2025-08-10 | $1.48 | $2.80 | $1.60 | $1.18 | 8 % | -20 % | -20 % | 🔴Missed High: Price stayed below AI's target during the investment window. - Missed High | Final |
PLX | Protalix Poised for Breakout with Upcoming FDA Approvals | 2025-07-20 | 2025-08-10 | $1.52 | $2.50 | $1.64 | $1.54 | 8 % | 1 % | 1 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Final |
CLRB | Promising Outlook for Cellectar Amid Clinical Advances | 2025-07-25 | 2025-08-15 | $5.09 | $12.00 | $5.44 | $4.34 | 7 % | -15 % | -15 % | 🔴Missed High: Price stayed below AI's target during the investment window. - Missed High | Final |
PULM | Strategic Merger and Clinical Advances Propel Pulmatrix | 2025-07-10 | 2025-08-15 | $6.44 | $8.50 | $6.83 | $4.71 | 6 % | -27 % | -27 % | 🔴Missed High: Price stayed below AI's target during the investment window. - Missed High | Final |
CTMX | CytomX Set to Surge on Promising Cancer Trial Results | 2025-07-15 | 2025-08-15 | $2.40 | $5.50 | $2.50 | $1.91 | 4 % | -20 % | -20 % | 🔴Missed High: Price stayed below AI's target during the investment window. - Missed High | Final |
AKBA | Akebia Therapeutics Set for Breakout Amid Strong Clinical Outcomes | 2025-07-15 | 2025-08-15 | $3.88 | $6.50 | $4.04 | $3.25 | 4 % | -16 % | -16 % | 🔴Missed High: Price stayed below AI's target during the investment window. - Missed High | Final |
FF | FutureFuel: Strategic Shifts Poised for Q2 Catalyst Impact | 2025-08-07 | 2025-08-15 | $3.85 | $5.50 | $3.94 | $3.61 | 2 % | -6 % | -6 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Final |
FTK | Flotek Poised for Breakout on Earnings Momentum | 2025-07-10 | 2025-08-07 | $14.02 | $18.00 | $14.32 | $12.70 | 2 % | -9 % | -9 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Final |
FGEN | FibroGen Poised for Recovery with Key Trial Updates | 2025-07-25 | 2025-08-05 | $7.45 | $9.00 | $7.56 | $6.91 | 1 % | -7 % | -7 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Final |
AMRN | Amarin Poised for Breakout with Key Approvals and Global Expansion | 2025-07-10 | 2025-08-10 | $17.32 | $18.50 | $17.49 | $14.99 | 1 % | -13 % | -13 % | 🔴Missed High: Price stayed below AI's target during the investment window. - Missed High | Final |
SAGE | Sage Therapeutics Set for Breakout on Upcoming Trial Results | 2025-07-15 | 2025-08-15 | $9.17 | $12.50 | $9.19 | $8.68 | 0 % | -5 % | -5 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Final |
📊 Late Breakouts & Ongoing Momentum
ScanScor is currently under active development. Some of the above scores might have registered as breakouts if the prediction window had been slightly longer. In other words — we’re seeing late breakouts.
- FGEN — Hit $10.90 on 8/11 in afternoon trading.
- GEVO — Reached $2.20almost reaching the target in after-hours on 8/11
- FTK — announced favorable earnings on 8/6, and closed at $14.24 on 8/12.
- ABEO — released series of upbeat reports making new highs on 8/14.
Updates to how Orbo is trained are expected to improve prediction accuracy and boost Actual ROI. We’re still deciding whether the next prediction run will focus on new tickers, updated windows, or both.
💬 Your feedback matters — email us at [email protected] to share your thoughts.
The following scores are Temp (prediction window open):
Ticker | AI Headline - Link to Post | Start | End | Entry | Target | Max | End | Max ROI | End ROI | Actual ROI | Status | Phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATNF | 180 Life Sciences Poised for Strategic Shift and Potential Revenue Boost | 2025-07-15 | 2025-08-30 | $0.8941 | $1.50 | $6.20 | $5.41 | 593 % | 505 % | 68 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. - Breakout in 20 days | Temp |
BTAI | Anticipating Breakout: BioXcel's SERENITY Trial Could Revolutionize Treatment | 2025-07-15 | 2025-09-30 | $1.90 | $4.50 | $8.08 | $5.04 | 325 % | 165 % | 137 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. - Breakout in 20 days | Temp |
EQ | Equillium Set for Significant Upswing Amid Itolizumab Trial Results | 2025-07-15 | 2025-08-30 | $0.3810 | $1.25 | $1.47 | $1.14 | 286 % | 199 % | 228 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. - Breakout in 24 days | Temp |
NBY | Investor Alert: NovaBay's Pivotal Decision Point Imminent | 2025-08-01 | 2025-08-31 | $0.5935 | $1.25 | $1.25 | $1.03 | 111 % | 74 % | 111 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. - Breakout in 13 days | Temp |
ARCT | Arcturus Therapeutics: Poised for Breakout with RNA Innovations | 2025-08-01 | 2025-11-30 | $12.30 | $28.00 | $19.99 | $17.36 | 63 % | 41 % | 41 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. - Missed Low | Temp |
STTK | Shattuck Labs Poised for Breakout with Upcoming IND Filing | 2025-08-01 | 2025-09-30 | $0.7320 | $1.50 | $1.15 | $1.01 | 57 % | 38 % | 38 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. - Missed Low | Temp |
TNXP | Tonix Pharmaceuticals Poised for Breakthrough with FDA Decision | 2025-08-10 | 2025-08-20 | $44.97 | $50.00 | $69.97 | $36.05 | 56 % | -20 % | 11 % | ✅Price exceeded AI’s target during the investment window! AI successfully predicted this breakout. - Breakout in 3 days | Temp |
IRWD | Ironwood Gears Up for Apraglutide NDA, Potential Market Stir | 2025-07-20 | 2025-10-31 | $0.7634 | $1.20 | $1.16 | $1.10 | 52 % | 44 % | 44 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. - Missed Low | Temp |
PRTA | Prothena Set for Breakout with Upcoming Clinical Trial Results | 2025-07-20 | 2025-09-30 | $6.29 | $24.00 | $8.70 | $8.52 | 38 % | 35 % | 35 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. - Missed Low | Temp |
NERV | Minerva Set for Breakout with Upcoming FDA Decision on Roluperidone | 2025-08-01 | 2025-09-30 | $1.91 | $3.50 | $2.60 | $2.30 | 36 % | 20 % | 20 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. - Missed Low | Temp |
XOMA | XOMA Set for Growth with Strategic Turnstone Acquisition | 2025-08-01 | 2025-09-30 | $24.77 | $35.00 | $33.49 | $32.46 | 35 % | 31 % | 31 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. - Missed Low | Temp |
MTEX | Mannatech Gears Up for Strategic Growth and Market Expansion | 2025-08-01 | 2025-09-30 | $8.20 | $15.00 | $10.85 | $8.50 | 32 % | 4 % | 4 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Temp |
CHRS | Coherus Oncology: Poised for Breakthrough with Robust Oncology Pipeline | 2025-08-01 | 2025-11-30 | $0.8778 | $2.50 | $1.13 | $1.07 | 29 % | 22 % | 22 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. - Missed Low | Temp |
NKTR | Promising Phase 2b Trials Propel Nektar's Investment Potential | 2025-07-30 | 2025-08-30 | $22.07 | $35.00 | $28.22 | $26.95 | 28 % | 22 % | 22 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. - Missed Low | Temp |
DERM | Journey Medical Set for Surge with Emrosi™ Launch | 2025-07-10 | 2025-09-30 | $7.22 | $9.75 | $8.90 | $7.07 | 23 % | -2 % | -2 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Temp |
CLSD | Clearside Biomedical Poised for Breakout with Pioneering Eye Treatment Trials | 2025-06-01 | 2025-09-30 | $0.7399 | $3.00 | $0.8998 | $0.4076 | 22 % | -45 % | -45 % | 🔴Missed High: Price stayed below AI's target during the investment window. - Missed High | Temp |
ASRT | Assertio Faces Turnaround Challenges Amid Legal Headwinds | 2025-08-01 | 2025-08-31 | $0.7125 | $1.00 | $0.8600 | $0.7775 | 21 % | 9 % | 9 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Temp |
ETON | Eton Pharmaceuticals Set for Breakout Amidst Key FDA Approvals | 2025-07-12 | 2025-08-25 | $14.54 | $29.67 | $17.54 | $16.55 | 21 % | 14 % | 14 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. - Missed Low | Temp |
CAPR | Capricor Poised for Breakout with Promising DMD Therapy Updates | 2025-08-01 | 2025-09-30 | $7.90 | $18.00 | $9.43 | $7.17 | 19 % | -9 % | -9 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Temp |
ARTL | Artelo Poised for Breakout with Upcoming Clinical Trials | 2025-08-01 | 2025-12-31 | $10.20 | $25.00 | $12.16 | $9.58 | 19 % | -6 % | -6 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Temp |
GPRE | Green Plains Poised for Growth with Sustainable Innovations | 2025-07-20 | 2025-08-20 | $8.18 | $9.50 | $9.44 | $7.62 | 15 % | -7 % | -7 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Temp |
NATR | Nature's Sunshine Set for Growth Surge Post-Q2 Earnings | 2025-07-15 | 2025-09-30 | $14.95 | $18.50 | $17.00 | $16.49 | 14 % | 10 % | 10 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. - Missed Low | Temp |
ENFY | Enlightify Set to Transform with Blockchain Integration and Strong Agricultural Roots | 2025-08-01 | 2025-08-31 | $0.9099 | $1.65 | $1.03 | $1.01 | 13 % | 11 % | 11 % | 🔵Missed Low: Price closed above the target — but never achieved a breakout. - Missed Low | Temp |
SYBX | Synlogic Set for Breakthrough with Upcoming PKU Trial | 2025-08-01 | 2025-10-15 | $1.48 | $2.50 | $1.67 | $1.40 | 13 % | -5 % | -5 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Temp |
XBIT | XBiotech Poised for Breakout with Upcoming Phase II Trial Results | 2025-07-10 | 2026-03-20 | $2.96 | $6.50 | $3.33 | $3.22 | 13 % | 9 % | 9 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Temp |
QURE | uniQure Set for Breakout Amid Promising Gene Therapy Advances | 2025-07-10 | 2025-10-14 | $14.88 | $35.00 | $16.66 | $15.48 | 12 % | 4 % | 4 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Temp |
IMDX | IMDX Set for Surge as FDA Decision Nears on GraftAssureDx | 2025-11-01 | 2025-12-31 | $2.61 | $6.50 | $2.91 | $2.62 | 11 % | 0 % | 0 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Temp |
ORGO | Organogenesis Set for Growth with Upcoming Earnings and Approvals | 2025-08-01 | 2025-08-31 | $4.51 | $6.50 | $5.00 | $4.58 | 11 % | 2 % | 2 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Temp |
AMS | American Shared Set to Surge on New Medical Technology Approvals | 2025-08-01 | 2025-12-31 | $2.50 | $3.50 | $2.71 | $2.46 | 8 % | -2 % | -2 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Temp |
VIVS | VivoSim Labs Set to Transform Drug Testing with Cutting-Edge NAMkind™ Technology | 2025-08-01 | 2025-12-31 | $1.85 | $3.50 | $1.99 | $1.83 | 8 % | -1 % | -1 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Temp |
BFRI | Biofrontera Set for Breakout Amid Promising Clinical Trials | 2025-07-28 | 2025-12-31 | $1.07 | $1.20 | $1.14 | $0.8801 | 7 % | -18 % | -18 % | 🔴Missed High: Price stayed below AI's target during the investment window. - Missed High | Temp |
DRMA | Dermata Set for Breakout on Imminent FDA Approval and Strategic Partnerships | 2025-07-15 | 2025-08-30 | $0.7303 | $3.00 | $0.7780 | $0.6264 | 7 % | -14 % | -14 % | 🔴Missed High: Price stayed below AI's target during the investment window. - Missed High | Temp |
CPHI | China Pharma Poised for Growth with New Therapeutic Device Launch | 2025-08-01 | 2025-09-30 | $1.64 | $2.50 | $1.71 | $1.43 | 4 % | -13 % | -13 % | 🔴Missed High: Price stayed below AI's target during the investment window. - Missed High | Temp |
ATRA | Atara Biotherapeutics Poised for Breakthrough with ATA3219 | 2025-08-20 | 2025-09-30 | $11.76 | $14.00 | $12.09 | $11.76 | 3 % | 0 % | 0 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Temp |
INM | InMed Set for Breakout Amid Promising Alzheimer's Trial | 2025-08-01 | 2025-09-30 | $2.39 | $5.50 | $2.41 | $2.22 | 1 % | -7 % | -7 % | 🟡The stock didn’t hit the target. Final ROI was neutral (within –10% to +10%). - Low | Temp |
Prediction Score Transparency
We posted here average ROI numbers. Although not entirely relevant until windows have closed, publishing the scores of the actual predictions reflects our interest in being 100% transparent.
This initial round of prediction scores shows our willingness to admit actual numbers resulting from our predictions.
We made upgrades which should improve the prediction accuracy more with each round of predictions, improving the ultimate ROI averages.
Metric | Explanation |
---|---|
Window | The full date range of the prediction. Entry is assumed on the first day, exit depends on outcome. |
Entry | The closing price at the start of the prediction window — assumed entry price for ROI calculations. |
Target | The AI-predicted high price — Orbo’s price goal for a successful breakout. |
Max | The highest price reached during the prediction window. |
End | The closing price on the last day of the prediction window. |
Max ROI | ROI if you sold at the highest price during the window. Best-case scenario. |
End ROI | ROI if you held from the first to the last day of the window. Passive outcome. |
Actual ROI | ROI based on AI strategy: sell at the target if hit, otherwise exit at the end. |
Status | Breakout (✅), Missed (🔴), or Low Movement (🟡), based on target and price action. |
Phase | Whether this is a Final result or a Temp (still in progress). |